Australian Government grants to the Clinton Foundation
Friday, 24 April 2015
I noticed this tweet this afternoon
Why did AusAID give the clintons tens of millions of dollars? pic.twitter.com/klS8gC4Skx
— TWAWKI (@twawki) April 24, 2015
Why indeed? It's a very good question. Here are some of the answers. More soon.
AusAID and Clinton Foundation HIV/AIDS
CN ID | CN60579 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 13-Feb-2008 | ||
Category | Healthcare Services | ||
Contract Period | 31-Jul-2006 to 30-Jul-2009 | ||
Contract Value (AUD) | $5,257,378.50 | ||
Supplier Name | CLINTON FOUNDATION HIV/AIDS INITIATIVE | ||
Last Updated: 13-Feb-2008 5:53 pm (ACT Local time)Full Details |
China Clinton Foundation - Xinjiang HIV/AIDS Treatment
CN ID | CN60580 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 13-Feb-2008 | ||
Category | Healthcare Services | ||
Contract Period | 31-Jul-2006 to 30-Sep-2009 | ||
Contract Value (AUD) | $1,840,322.00 | ||
Supplier Name | CLINTON FOUNDATION HIV/AIDS INITIATIVE | ||
Last Updated: 13-Feb-2008 5:53 pm (ACT Local time)Full Details |
MRV workshop for African and Mekong countries
CN ID | CN396492 | ||
---|---|---|---|
Agency | Department of Climate Change and Energy Efficiency | ||
Publish Date | 10-Jun-2011 | ||
Category | Project administration or planning | ||
Contract Period | 18-May-2011 to 30-Jun-2011 | ||
Contract Value (AUD) | $55,000.00 | ||
Supplier Name | Clinton Foundation Clinton Climate Initiative | ||
Last Updated: 10-Jun-2011 4:39 pm (ACT Local time)Full Details |
CCI Expenses Incurred by MoU
CN ID | CN435828 | ||
---|---|---|---|
Agency | Department of Climate Change and Energy Efficiency | ||
Publish Date | 5-Oct-2011 | ||
Category | Professional procurement services | ||
Contract Period | 15-Sep-2011 to 30-Jun-2012 | ||
Contract Value (AUD) | $25,000.00 | ||
Supplier Name | Clinton Foundation Clinton Climate Initiative | ||
Last Updated: 5-Oct-2011 9:36 am (ACT Local time)Full Details |
Design National Carbon Accounting System in Kenya
CN ID | CN905651 | ||
---|---|---|---|
Agency | Department of Climate Change and Energy Efficiency | ||
Publish Date | 17-Sep-2012 | ||
Category | International relations | ||
Contract Period | 19-Jun-2012 to 1-Feb-2013 | ||
Contract Value (AUD) | $550,000.00 | ||
Supplier Name | Clinton Foundation Clinton Climate Initiative | ||
Last Updated: 17-Sep-2012 10:35 am (ACT Local time)Full Details |
AusAID and Clinton Foundation HIV/AIDS Initiative: Indonesia Program...
CN ID | CN119937 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 12-Sep-2008 | ||
Category | Disease prevention and control | ||
Contract Period | 1-Oct-2007 to 31-Oct-2010 | ||
Contract Value (AUD) | $4,323,000.00 | ||
Supplier Name | CLINTON FOUNDATION HIV/AIDS INITIATIVE | ||
Last Updated: 12-Sep-2008 1:24 pm (ACT Local time)Full Details |
The AusAID and Clinton Foundation HIV/AIDS Initiative: Papua New Guinea
CN ID | CN310696 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 15-Jul-2010 | ||
Category | Health administration services | ||
Contract Period | 14-Aug-2006 to 31-Dec-2010 | ||
Contract Value (AUD) | $15,127,586.10 | ||
Supplier Name | CLINTON FOUNDATION HIV/AIDS INITIATIVE | ||
Last Updated: 15-Jul-2010 3:08 pm (ACT Local time)Full Details |
And these assorted hangers-on:
Team member for the Design Process for Clinton Health Access Initiative...
CN ID | CN471206 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 15-Mar-2012 | ||
Category | Disease prevention and control | ||
Contract Period | 6-Feb-2012 to 30-Jun-2012 | ||
Contract Value (AUD) | $37,348.00 | ||
Supplier Name | MILLER, PENELOPE JANE | ||
Last Updated: 15-Mar-2012 3:44 pm (ACT Local time)Full Details |
Review of the Clinton Foundation HIV/AIDS Initiative in PNG
CN ID | CN181900 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 8-May-2009 | ||
Category | Disease prevention and control | ||
Contract Period | 18-May-2009 to 30-Aug-2009 | ||
Contract Value (AUD) | $95,452.50 | ||
Supplier Name | UNIQUEST PTY LIMITED | ||
Last Updated: 8-May-2009 11:55 am (ACT Local time)Full Details |
Vietnam Clinton Foundation Mid-term Review Phase 2
CN ID | CN336165 | Amended by | CN336165-A1 |
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 5-Oct-2010 | ||
Category | Disease prevention and control | ||
Contract Period | 15-Sep-2010 to 20-Jan-2011 | ||
Contract Value (AUD) | $26,351.38 | ||
Supplier Name | JOHN GODWIN CONSULTING | ||
Last Updated: 5-Oct-2010 12:00 pm (ACT Local time)Full Details |
Vietnam Clinton Foundation Mid-term Review Phase 2
CN ID | CN336165-A1 | Amends | CN336165 |
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 5-Oct-2010 | ||
Category | Disease prevention and control | ||
Contract Period | 15-Sep-2010 to 20-Jan-2011 | ||
Contract Value (AUD) | $26,351.38 | ||
Supplier Name | JOHN GODWIN CONSULTING | ||
Last Updated: 10-Feb-2011 4:24 pm (ACT Local time)Full Details |
Team Leader for the Rapid Design Process for Clinton Health Access...
CN ID | CN470333 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 14-Mar-2012 | ||
Category | Disease prevention and control | ||
Contract Period | 6-Feb-2012 to 30-Jun-2012 | ||
Contract Value (AUD) | $84,022.40 | ||
Supplier Name | MOTT MACDONALD AUSTRALIA PTY LTD | ||
Last Updated: 14-Mar-2012 12:06 pm (ACT Local time)Full Details |
Team Leader - Independent Progress Report for The William J Clinton...
CN ID | CN195004 | ||
---|---|---|---|
Agency | Department of Foreign Affairs and Trade - Australian Aid Program | ||
Publish Date | 19-Jun-2009 | ||
Category | Disease prevention and control | ||
Contract Period | 1-Jun-2009 to 31-Jul-2009 | ||
Contract Value (AUD) | $58,396.00 | ||
Supplier Name | GODWIN, JOHN EDWARD | ||
Last Updated: 19-Jun-2009 3:04 pm (ACT Local time)Full Details |